Compact Durable

Compact and round braided twine where filament properties and the twine construction are optimised for durability in use while maintaining economical price. 

Durable netting
Knot breaking strength (kg) Runnage (m/kg) Twine weight (g/100m) Diameter (mm)
80 777 129 1.2
94 665 150 1.6
121 517 195 1.8
141 441 227 2.2
162 375 267 2.5
207 284 352 2.8
223 258 387 3.0
280 202 496 3.5
362 149 669 4.0
422 127 788 4.5
481 111 898 5.0
646 82 1.219 5.5
1.012 53 1.886 6.0
1.414 38 2.659 8.0

Please fill in the below details in order to view the requested content.