Utzon Braided and Twisted
Nylon Netting

Braided netting made from nylon (polyamide) multifilament’s with high elasticity and high breaking load and elongation to break. The elasticity gives the netting a higher ability to meet extreme loads compared to other materials like polyethylene and polypropylene. Heatset and impregnated with best available materials to ensure stability and endurance.

Twisted twine netting with high elasticity and high strength obtained with accurate twisting levels, tensioning and heat setting after impregnation. The nylon (polyamide) multifilament fibres used are of highest available quality and originated in Europe.

Hard Braided Nylon Netting
Knot breaking strength (kg) Runnage (m/kg) Twine weight (g/100m) Real diameter (mm)
111 522 181 1.8
161 364 275 2.2
253 267 371 2.5
312 180 556 3.2
423 134 747 3.7
499 106 945 4.1
620 88 1.130 4.4
792 67 1.502 5.1
968 51 1.944 5.8
1.200 45 2.242 6.4
1.440 38 2.611 6.8
1.573 33 3.054 7.2
Soft Braided Nylon Netting Twines
Knot breaking strength (kg) Runnage (m/kg) Twine weight (g/100m) Real diameter (mm)
116 617 162 1.5
238 310 323 2.0
343 200 500 3.0
440 146 687 4.0
552 117 852 5.0
680 97 1.029 6.0
771 84 1.191 7.0
1.007 60 1.678 8.0
1.160 47 2.128 10.0
1.498 33 3.026 12.0
Twisted Nylon Netting Twines
Knot breaking strength (kg) Runnage (m/kg) Twine (no.) Twine weight (g/100m) Real diameter (mm)
28 2.150 210/18 46 0.9
38 1.612 210/24 62 1.1
47 1.254 210/30 80 1.2
59 1.054 210/36 95 1.4
77 781 210/45 128 1.6
96 606 210/60 165 1.8
117 509 210/72 196 2.0
130 428 210/84 234 2.2
141 366 210/96 273 2.3
159 326 210/108 307 2.5
191 290 210/120 345 2.7
201 245 210/144 408 3.0
313 190 210/180 526 3.3
392 156 210/240 641 3.5
397 122 210/288 820 3.7
629 96 210/384 1.042 4.4
790 76 210/480 1.316 4.9
1.060 49 210/720 2.041 6.5
1.650 33 210/1080 3.030 7.7
2.300 25 210/1440 4.000 9.0

Please fill in the below details in order to view the requested content.